March 2025 |
Mo | Tu | We | Th | Fr | Sa | Su |
| | | | |
|
|
03 | 11:00-12:30 SSB Experimental Laboratory Level 1, Room 110 Social Sciences Building (A02). complete
|
|
|
|
|
|
|
|
10 | 11:00-12:30 SSB Experimental Laboratory Level 1, Room 110 Social Sciences Building (A02). complete
|
|
11 | 11:00-12:30 SSB Experimental Laboratory Level 1, Room 110 Social Sciences Building (A02). complete
|
|
12 | 11:00-12:30 SSB Experimental Laboratory Level 1, Room 110 Social Sciences Building (A02). complete
|
|
13 | 11:00-12:30 SSB Experimental Laboratory Level 1, Room 110 Social Sciences Building (A02). complete
|
|
|
|
|
|
|
|
|
|
|
|
24 | 11:00-12:30 SSB Experimental Laboratory Level 1, Room 110 Social Sciences Building (A02). complete
|
|
25 | 11:00-12:30 SSB Experimental Laboratory Level 1, Room 110 Social Sciences Building (A02). complete
|
|
26 | 11:00-12:30 SSB Experimental Laboratory Level 1, Room 110 Social Sciences Building (A02). complete
|
|
|
28 | 11:00-12:30 SSB Experimental Laboratory Level 1, Room 110 Social Sciences Building (A02). complete
|
|
|
|
31 | 11:00-12:30 SSB Experimental Laboratory Level 1, Room 110 Social Sciences Building (A02). complete
|
| | | | | | |
|
April 2025 |
Mo | Tu | We | Th | Fr | Sa | Su |
|
01 | 11:00-12:30 SSB Experimental Laboratory Level 1, Room 110 Social Sciences Building (A02). complete
|
|
02 | 11:00-12:30 SSB Experimental Laboratory Level 1, Room 110 Social Sciences Building (A02). complete
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | | | |
|