September 2023 |
Mo | Tu | We | Th | Fr | Sa | Su |
| | | |
|
|
|
|
|
|
|
|
|
|
|
12 | 16:00-18:30 SSB Experimental Laboratory Level 1, Room 110 Social Sciences Building (A02). complete
|
|
|
14 | 16:00-18:30 SSB Experimental Laboratory Level 1, Room 110 Social Sciences Building (A02). complete
|
|
|
|
|
|
|
|
21 | 16:00-18:30 SSB Experimental Laboratory Level 1, Room 110 Social Sciences Building (A02). complete
|
|
|
|
|
|
|
|
|
|
| |
|
October 2023 |
Mo | Tu | We | Th | Fr | Sa | Su |
| | | | | |
|
|
|
04 | 17:00-19:30 SSB Experimental Laboratory Level 1, Room 110 Social Sciences Building (A02). complete
|
|
05 | 14:30-17:00 SSB Experimental Laboratory Level 1, Room 110 Social Sciences Building (A02). complete
|
|
06 | 14:30-17:00 SSB Experimental Laboratory Level 1, Room 110 Social Sciences Building (A02). complete
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
25 | 17:00-19:30 SSB Experimental Laboratory Level 1, Room 110 Social Sciences Building (A02). complete
|
|
|
27 | 17:00-19:30 SSB Experimental Laboratory Level 1, Room 110 Social Sciences Building (A02). complete
|
|
|
|
30 | 14:30-17:00 SSB Experimental Laboratory Level 1, Room 110 Social Sciences Building (A02). complete
| 17:00-19:30 SSB Experimental Laboratory Level 1, Room 110 Social Sciences Building (A02). complete
|
|
| | | | | |
|